Name	PCB Decal	Part Type	Position X	Position Y	Rotation	Pins	SMD	Layer Name
C1	603	CAP_NON_POLARIZED	2415	4670	180	2	Yes	Top
C2	603	CAP_NON_POLARIZED	2870	4700	180	2	Yes	Top
C3	603	CAP_NON_POLARIZED	2525	4640	270	2	Yes	Top
C4	603	CAP_NON_POLARIZED	2595	4640	270	2	Yes	Top
C5	805	CAP_NON_POLARIZED	2710	4615	180	2	Yes	Top
C6	603	CAP_NON_POLARIZED	2870	4620	0	2	Yes	Top
C7	603	CAP_NON_POLARIZED	2980	4665	270	2	Yes	Top
C8	603	CAP_NON_POLARIZED	2380	4565	270	2	Yes	Top
C9	603	CAP_NON_POLARIZED	2450	4565	270	2	Yes	Top
C10	603	CAP_NON_POLARIZED	2870	4550	180	2	Yes	Top
C11	603	CAP_NON_POLARIZED	2415	4460	180	2	Yes	Top
C12	603	CAP_NON_POLARIZED	2415	4390	180	2	Yes	Top
C13	603	CAP_NON_POLARIZED	3290	4420	90	2	Yes	Top
C14	603	CAP_NON_POLARIZED	2415	4320	180	2	Yes	Top
C15	603	CAP_NON_POLARIZED	2415	4255	180	2	Yes	Top
C16	603	CAP_NON_POLARIZED	3290	4275	270	2	Yes	Top
C17	603	CAP_NON_POLARIZED	3670	4250	90	2	Yes	Top
C18	603	CAP_NON_POLARIZED	170	4205	90	2	Yes	Top
C19	603	CAP_NON_POLARIZED	525	4200	90	2	Yes	Top
C20	603	CAP_NON_POLARIZED	945	4205	90	2	Yes	Top
C21	603	CAP_NON_POLARIZED	1695	4205	90	2	Yes	Top
C22	603	CAP_NON_POLARIZED	2100	4225	90	2	Yes	Top
C23	603	CAP_NON_POLARIZED	2385	4150	270	2	Yes	Top
C24	603	CAP_NON_POLARIZED	2455	4150	270	2	Yes	Top
C25	603	CAP_NON_POLARIZED	3290	4135	270	2	Yes	Top
C26	603	CAP_NON_POLARIZED	3365	4135	270	2	Yes	Top
C27	603	CAP_NON_POLARIZED	3740	4130	0	2	Yes	Top
C28	603	CAP_NON_POLARIZED	-80	4050	90	2	Yes	Top
C29	603	CAP_NON_POLARIZED	325	4050	90	2	Yes	Top
C30	603	CAP_NON_POLARIZED	405	4050	90	2	Yes	Top
C31	603	CAP_NON_POLARIZED	695	4050	90	2	Yes	Top
C32	603	CAP_NON_POLARIZED	1100	4050	90	2	Yes	Top
C33	603	CAP_NON_POLARIZED	1180	4050	90	2	Yes	Top
C34	603	CAP_NON_POLARIZED	1350	4050	270	2	Yes	Top
C35	603	CAP_NON_POLARIZED	1445	4050	90	2	Yes	Top
C36	603	CAP_NON_POLARIZED	1850	4050	90	2	Yes	Top
C37	603	CAP_NON_POLARIZED	1930	4050	90	2	Yes	Top
C38	603	CAP_NON_POLARIZED	2415	4045	0	2	Yes	Top
C39	603	CAP_NON_POLARIZED	3900	4075	90	2	Yes	Top
C40	603	CAP_NON_POLARIZED	3290	3975	270	2	Yes	Top
C41	603	CAP_NON_POLARIZED	3805	3840	270	2	Yes	Top
C42	805	CAP_NON_POLARIZED	4050	3875	90	2	Yes	Top
C43	603	CAP_NON_POLARIZED	2950	3750	0	2	Yes	Top
C44	603	CAP_NON_POLARIZED	4050	3700	270	2	Yes	Top
C45	805	CAP_NON_POLARIZED	2050	3550	180	2	Yes	Top
C46	603	CAP_NON_POLARIZED	2275	3550	0	2	Yes	Top
C47	603	CAP_NON_POLARIZED	3345	3580	90	2	Yes	Top
C48	603	CAP_NON_POLARIZED	2810	3530	270	2	Yes	Top
C49	603	CAP_NON_POLARIZED	2900	3530	90	2	Yes	Top
C50	603	CAP_NON_POLARIZED	3445	3480	0	2	Yes	Top
C51	603	CAP_NON_POLARIZED	3975	3400	180	2	Yes	Top
C52	603	CAP_NON_POLARIZED	3445	3410	0	2	Yes	Top
C53	603	CAP_NON_POLARIZED	2900	3350	90	2	Yes	Top
C54	603	CAP_NON_POLARIZED	3445	3340	180	2	Yes	Top
C55	603	CAP_NON_POLARIZED	1695	3245	0	2	Yes	Top
C56	603	CAP_NON_POLARIZED	2245	3245	0	2	Yes	Top
C57	603	CAP_NON_POLARIZED	3225	3205	0	2	Yes	Top
C58	603	CAP_NON_POLARIZED	3445	3200	180	2	Yes	Top
C59	805	CAP_NON_POLARIZED	2810	3200	270	2	Yes	Top
C60	603	CAP_NON_POLARIZED	3525	2950	0	2	Yes	Top
C61	603	CAP_NON_POLARIZED	1645	2705	0	2	Yes	Top
C62	603	CAP_NON_POLARIZED	2195	2705	0	2	Yes	Top
C63	603	CAP_NON_POLARIZED	3525	2750	0	2	Yes	Top
C64	603	CAP_NON_POLARIZED	2895	2600	0	2	Yes	Top
C65	603	CAP_NON_POLARIZED	3645	2435	0	2	Yes	Top
C66	603	CAP_NON_POLARIZED	745	2145	0	2	Yes	Top
C67	603	CAP_NON_POLARIZED	1475	2025	180	2	Yes	Top
C68	603	CAP_NON_POLARIZED	3825	1940	180	2	Yes	Top
C69	603	CAP_NON_POLARIZED	1475	1875	180	2	Yes	Top
C71	603	CAP_NON_POLARIZED	3315	1800	0	2	Yes	Top
C72	603	CAP_NON_POLARIZED	3420	1835	270	2	Yes	Top
C73	805	CAP_NON_POLARIZED	3565	1825	90	2	Yes	Top
C74	603	CAP_NON_POLARIZED	3680	1800	180	2	Yes	Top
C75	603	CAP_NON_POLARIZED	125	1585	180	2	Yes	Top
C76	603	CAP_NON_POLARIZED	695	1605	0	2	Yes	Top
C77	603	CAP_NON_POLARIZED	3490	1625	90	2	Yes	Top
C78	603	CAP_NON_POLARIZED	695	1540	0	2	Yes	Top
C79	805	CAP_NON_POLARIZED	915	1550	0	2	Yes	Top
C80	805	CAP_NON_POLARIZED	1475	1550	180	2	Yes	Top
C81	603	CAP_NON_POLARIZED	1700	1550	0	2	Yes	Top
C82	603	CAP_NON_POLARIZED	3250	1435	0	2	Yes	Top
C83	603	CAP_NON_POLARIZED	3695	1420	180	2	Yes	Top
C84	603	CAP_NON_POLARIZED	2935	1310	0	2	Yes	Top
C85	805	CAP_NON_POLARIZED	3375	1385	270	2	Yes	Top
C86	603	CAP_NON_POLARIZED	3550	1350	0	2	Yes	Top
C87	603	CAP_NON_POLARIZED	2830	1275	90	2	Yes	Top
C88	603	CAP_NON_POLARIZED	1150	1145	180	2	Yes	Top
C89	603	CAP_NON_POLARIZED	1800	1145	0	2	Yes	Top
C90	603	CAP_NON_POLARIZED	2310	1135	180	2	Yes	Top
C91	603	CAP_NON_POLARIZED	3375	1215	90	2	Yes	Top
C92	603	CAP_NON_POLARIZED	3500	1210	90	2	Yes	Top
C93	603	CAP_NON_POLARIZED	820	1110	0	2	Yes	Top
C94	603	CAP_NON_POLARIZED	1265	1110	90	2	Yes	Top
C95	603	CAP_NON_POLARIZED	1675	1110	90	2	Yes	Top
C96	603	CAP_NON_POLARIZED	2415	1100	90	2	Yes	Top
C97	603	CAP_NON_POLARIZED	2830	1135	90	2	Yes	Top
C98	603	CAP_NON_POLARIZED	3080	1100	0	2	Yes	Top
C99	603	CAP_NON_POLARIZED	25	1050	180	2	Yes	Top
C100	603	CAP_NON_POLARIZED	820	1040	0	2	Yes	Top
C101	805	CAP_NON_POLARIZED	2565	1050	0	2	Yes	Top
C102	603	CAP_NON_POLARIZED	3080	1030	0	2	Yes	Top
C103	603	CAP_NON_POLARIZED	820	970	0	2	Yes	Top
C104	603	CAP_NON_POLARIZED	1000	935	180	2	Yes	Top
C105	603	CAP_NON_POLARIZED	1265	970	90	2	Yes	Top
C106	603	CAP_NON_POLARIZED	1675	970	90	2	Yes	Top
C107	603	CAP_NON_POLARIZED	1955	935	0	2	Yes	Top
C108	603	CAP_NON_POLARIZED	2160	925	180	2	Yes	Top
C109	603	CAP_NON_POLARIZED	2415	965	90	2	Yes	Top
C110	603	CAP_NON_POLARIZED	25	825	180	2	Yes	Top
C111	603	CAP_NON_POLARIZED	820	900	0	2	Yes	Top
C112	805	CAP_NON_POLARIZED	1435	905	0	2	Yes	Top
C113	603	CAP_NON_POLARIZED	1955	865	0	2	Yes	Top
C114	603	CAP_NON_POLARIZED	2160	855	180	2	Yes	Top
C115	603	CAP_NON_POLARIZED	810	820	0	2	Yes	Top
C116	603	CAP_NON_POLARIZED	960	820	270	2	Yes	Top
C117	603	CAP_NON_POLARIZED	1955	780	0	2	Yes	Top
C118	603	CAP_NON_POLARIZED	2120	780	180	2	Yes	Top
C119	603	CAP_NON_POLARIZED	2415	820	90	2	Yes	Top
C120	805	CAP_NON_POLARIZED	815	745	0	2	Yes	Top
C121	805	CAP_NON_POLARIZED	2555	720	0	2	Yes	Top
C122	603	CAP_NON_POLARIZED	1150	670	180	2	Yes	Top
C123	603	CAP_NON_POLARIZED	1800	670	0	2	Yes	Top
C124	603	CAP_NON_POLARIZED	130	590	180	2	Yes	Top
C125	603	CAP_NON_POLARIZED	1275	630	90	2	Yes	Top
C126	603	CAP_NON_POLARIZED	1675	635	90	2	Yes	Top
C127	603	CAP_NON_POLARIZED	2155	605	90	2	Yes	Top
C128	603	CAP_NON_POLARIZED	2660	630	90	2	Yes	Top
C129	603	CAP_NON_POLARIZED	2715	530	0	2	Yes	Top
C130	603	CAP_NON_POLARIZED	115	470	270	2	Yes	Top
C131	603	CAP_NON_POLARIZED	255	440	180	2	Yes	Top
C132	603	CAP_NON_POLARIZED	465	440	180	2	Yes	Top
C133	603	CAP_NON_POLARIZED	1000	460	180	2	Yes	Top
C134	603	CAP_NON_POLARIZED	1275	490	90	2	Yes	Top
C135	805	CAP_NON_POLARIZED	1435	445	0	2	Yes	Top
C136	603	CAP_NON_POLARIZED	1675	495	90	2	Yes	Top
C137	603	CAP_NON_POLARIZED	1955	460	0	2	Yes	Top
C138	805	CAP_NON_POLARIZED	2565	460	0	2	Yes	Top
C139	603	CAP_NON_POLARIZED	2715	460	180	2	Yes	Top
C140	603	CAP_NON_POLARIZED	1955	390	0	2	Yes	Top
C141	603	CAP_NON_POLARIZED	2155	400	90	2	Yes	Top
C142	603	CAP_NON_POLARIZED	970	330	90	2	Yes	Top
C143	603	CAP_NON_POLARIZED	2520	335	90	2	Yes	Top
C144	603	CAP_NON_POLARIZED	1000	1925	90	2	Yes	Top
C145	603	CAP_NON_POLARIZED	1000	2375	90	2	Yes	Top
CT1	B	CAP_POLARIZED	2265	4600	270	2	Yes	Top
CT2	B	CAP_POLARIZED	2085	4405	90	2	Yes	Top
CT3	B	CAP_POLARIZED	2260	4335	270	2	Yes	Top
CT4	B	CAP_POLARIZED	2265	4105	270	2	Yes	Top
CT5	CAP002	CAP_POLARIZED	3245	1110	0	2	Yes	Top
CT6	CAP002	CAP_POLARIZED	3640	1110	0	2	Yes	Top
CT7	CAP002	CAP_POLARIZED	1200	805	90	2	Yes	Top
CT8	CAP002	CAP_POLARIZED	1625	805	270	2	Yes	Top
CT9	CAP002	CAP_POLARIZED	2625	875	0	2	Yes	Top
CT10	CAP002	CAP_POLARIZED	2815	875	0	2	Yes	Top
CT11	CAP002	CAP_POLARIZED	2810	665	90	2	Yes	Top
CT12	B	CAP_POLARIZED	205	330	180	2	Yes	Top
CT13	B	CAP_POLARIZED	460	330	180	2	Yes	Top
CT14	CAP002	CAP_POLARIZED	1205	330	90	2	Yes	Top
CT15	CAP002	CAP_POLARIZED	1620	330	270	2	Yes	Top
CT16	CAP002	CAP_POLARIZED	2810	330	90	2	Yes	Top
D1	SOT23D	DIO_AD1580	3525	3580	90	3	Yes	Top
FER1	1206	FER_STANDARD	3065	4660	90	2	Yes	Top
FER2	1206	FER_STANDARD	3165	4660	90	2	Yes	Top
FER3	1206	FER_STANDARD	3725	3700	180	2	Yes	Top
FER4	603	FER_STANDARD	2900	3200	270	2	Yes	Top
FER5	603	FER_STANDARD	3375	1060	90	2	Yes	Top
FER6	603	FER_STANDARD	3500	1055	90	2	Yes	Top
FER7	603	FER_STANDARD	2855	530	180	2	Yes	Top
FER8	603	FER_STANDARD	2855	460	180	2	Yes	Top
FER9	1206	FER_STANDARD	20	440	90	2	Yes	Top
J1	CON019	CON_45X2_F	-25	3800	90	92	No	Top
J2	CON019	CON_45X2_F	2600	1475	180	92	No	Top
J3	CON019	CON_45X2_F	-25	1350	90	92	No	Top
J4	IDC16X2RASOC	CON_16X2_S	4100	1800	270	32	No	Top
J6	IDC13X2_F_RA	CON_13X2_F	4200	3550	270	26	No	Top
J7	CON024	CON_RCA_6	1825	4400	180	11	No	Top
J8	CON066	CON_STEREOJACK_DUAL	3255	150	90	13	No	Top
J9	CON066	CON_STEREOJACK_DUAL	3910	150	90	13	No	Top
J10	CON_SJ-3523-SMT	CON_SJ_3523	4260	1000	180	5	No	Top
JP1	IDC3X2_SMT	CON_JP_3X2	50	4550	90	6	Yes	Top
JP2	IDC3X1	CON_JP_3X1	3800	3550	0	3	No	Top
JP3	IDC13X2_M_SMT	CON_JP_13X2	550	2950	90	26	Yes	Top
JP4	IDC4X2_M_SMT	CON_JP_4X2	3200	2900	0	8	Yes	Top
JP5	IDC3X2_SMT	CON_JP_3X2	1200	1700	0	6	Yes	Top
JP6	IDC3X2_SMT	CON_JP_3X2	3200	2500	0	6	Yes	Top
JP7	IDC3X2_SMT	CON_JP_3X2	1200	2150	0	6	Yes	Top
JP8	IDC4X2_M_SMT	CON_JP_4X2	2050	2100	0	8	Yes	Top
JP9	IDC3X2_SMT	CON_JP_3X2	3200	2150	0	6	Yes	Top
JP10	IDC2X2	CON_JP_2X2	3500	910	270	4	No	Top
L1	805	IND_STANDARD	45	4230	0	2	Yes	Top
L2	805	IND_STANDARD	820	4230	0	2	Yes	Top
L3	805	IND_STANDARD	1570	4230	0	2	Yes	Top
L4	805	IND_STANDARD	45	4150	180	2	Yes	Top
L5	805	IND_STANDARD	820	4150	180	2	Yes	Top
L6	805	IND_STANDARD	1570	4150	180	2	Yes	Top
L7	805	IND_STANDARD	45	4070	0	2	Yes	Top
L8	805	IND_STANDARD	820	4070	0	2	Yes	Top
L9	805	IND_STANDARD	1570	4070	0	2	Yes	Top
LED1	LED001	LED_STANDARD	-75	405	90	2	Yes	Top
M3	FID	FID	150	5100	0	1	Yes	Top
MF1	FID	FID	150	0	0	1	Yes	Bottom
MF2	FID	FID	4200	0	0	1	Yes	Bottom
MF3	FID	FID	150	0	0	1	Yes	Top
MF4	FID	FID	4200	0	0	1	Yes	Top
MF5	FID	FID	150	5100	0	1	Yes	Bottom
MH1	MSC002	MSC002	0	5100	0	1	No	Top
MH2	MSC002	MSC002	4600	5100	0	1	No	Top
MH3	MSC002	MSC002	4600	0	0	1	No	Top
MH4	MSC002	MSC002	0	0	0	1	No	Top
P1	CON018C	CON_45X2_M	-25	3800	270	92	Yes	Bottom
P2	CON018B	CON_45X2_M	2600	1475	180	92	Yes	Bottom
P3	CON018A	CON_45X2_M	-25	1350	270	92	Yes	Bottom
P6	CON034	CON_FPDI_1	3675	4690	180	35	No	Top
R1	805	RES_STANDARD	2710	4700	180	2	Yes	Top
R2	603	RES_STANDARD	3485	4455	180	2	Yes	Top
R3	603	RES_STANDARD	3365	4420	90	2	Yes	Top
R4	603	RES_STANDARD	3600	4410	270	2	Yes	Top
R5	603	RES_STANDARD	3670	4410	90	2	Yes	Top
R6	603	RES_STANDARD	3450	4340	270	2	Yes	Top
R7	603	RES_STANDARD	3525	4340	270	2	Yes	Top
R8	603	RES_STANDARD	3365	4280	270	2	Yes	Top
R9	603	RES_STANDARD	3600	4250	270	2	Yes	Top
R10	603	RES_STANDARD	4050	4240	270	2	Yes	Top
R11	603	RES_STANDARD	-80	4205	270	2	Yes	Top
R12	603	RES_STANDARD	245	4205	90	2	Yes	Top
R13	603	RES_STANDARD	325	4205	90	2	Yes	Top
R14	603	RES_STANDARD	405	4205	90	2	Yes	Top
R15	603	RES_STANDARD	600	4200	270	2	Yes	Top
R16	603	RES_STANDARD	695	4205	270	2	Yes	Top
R17	603	RES_STANDARD	1020	4205	90	2	Yes	Top
R18	603	RES_STANDARD	1100	4205	90	2	Yes	Top
R19	603	RES_STANDARD	1180	4205	90	2	Yes	Top
R20	603	RES_STANDARD	1350	4200	270	2	Yes	Top
R21	603	RES_STANDARD	1445	4205	270	2	Yes	Top
R22	603	RES_STANDARD	1770	4205	90	2	Yes	Top
R23	603	RES_STANDARD	1850	4205	90	2	Yes	Top
R24	603	RES_STANDARD	1930	4205	90	2	Yes	Top
R25	603	RES_STANDARD	2025	4225	270	2	Yes	Top
R26	603	RES_STANDARD	45	3995	180	2	Yes	Top
R27	603	RES_STANDARD	525	4050	270	2	Yes	Top
R28	603	RES_STANDARD	820	3995	180	2	Yes	Top
R29	603	RES_STANDARD	1270	4050	270	2	Yes	Top
R30	603	RES_STANDARD	1570	3995	180	2	Yes	Top
R31	603	RES_STANDARD	2025	4050	270	2	Yes	Top
R32	603	RES_STANDARD	3975	4075	270	2	Yes	Top
R33	603	RES_STANDARD	4050	4075	90	2	Yes	Top
R34	603	RES_STANDARD	3365	3975	270	2	Yes	Top
R35	603	RES_STANDARD	3445	3970	270	2	Yes	Top
R36	805	RES_STANDARD	3690	3885	180	2	Yes	Top
R37	603	RES_STANDARD	3425	3800	180	2	Yes	Top
R38	805	RES_STANDARD	3690	3795	0	2	Yes	Top
R39	603	RES_STANDARD	3100	3700	0	2	Yes	Top
R40	603	RES_STANDARD	3250	3700	0	2	Yes	Top
R41	1206	RES_STANDARD	3425	3700	0	2	Yes	Top
R42	402	RES_STANDARD	3410	3580	90	2	Yes	Top
R43	603	RES_STANDARD	3725	3400	180	2	Yes	Top
R44	603	RES_STANDARD	1695	3315	0	2	Yes	Top
R45	603	RES_STANDARD	2810	3350	90	2	Yes	Top
R46	603	RES_STANDARD	3445	3270	180	2	Yes	Top
R47	603	RES_STANDARD	3005	3205	0	2	Yes	Top
R48	603	RES_STANDARD	2895	2525	0	2	Yes	Top
R49	805	RES_STANDARD	3930	2885	180	2	Yes	Top
R50	805	RES_STANDARD	2895	2800	0	2	Yes	Top
R51	603	RES_STANDARD	3500	2435	180	2	Yes	Top
R52	805	RES_STANDARD	3525	2675	0	2	Yes	Top
R53	805	RES_STANDARD	3965	2515	180	2	Yes	Top
R54	603	RES_STANDARD	1475	1800	180	2	Yes	Top
R55	805	RES_STANDARD	3795	2435	180	2	Yes	Top
R56	603	RES_STANDARD	3965	2435	180	2	Yes	Top
R57	603	RES_STANDARD	1475	1700	180	2	Yes	Top
R58	603	RES_STANDARD	1675	1800	0	2	Yes	Top
R59	603	RES_STANDARD	1475	1625	180	2	Yes	Top
R60	603	RES_STANDARD	110	1980	0	2	Yes	Top
R61	603	RES_STANDARD	3315	1870	0	2	Yes	Top
R62	603	RES_STANDARD	3680	1870	180	2	Yes	Top
R63	603	RES_STANDARD	3825	1870	180	2	Yes	Top
R64	603	RES_STANDARD	3490	1835	270	2	Yes	Top
R65	603	RES_STANDARD	3825	1800	180	2	Yes	Top
R67	603	RES_STANDARD	3415	1695	270	2	Yes	Top
R68	603	RES_STANDARD	-25	1585	0	2	Yes	Top
R69	603	RES_STANDARD	3415	1550	90	2	Yes	Top
R70	603	RES_STANDARD	3550	1420	180	2	Yes	Top
R71	603	RES_STANDARD	3080	1310	180	2	Yes	Top
R72	603	RES_STANDARD	3250	1360	0	2	Yes	Top
R73	603	RES_STANDARD	3695	1350	180	2	Yes	Top
R74	603	RES_STANDARD	2935	1240	180	2	Yes	Top
R75	603	RES_STANDARD	3080	1240	180	2	Yes	Top
R76	603	RES_STANDARD	3250	1285	0	2	Yes	Top
R77	603	RES_STANDARD	3655	1280	0	2	Yes	Top
R78	603	RES_STANDARD	1000	1145	0	2	Yes	Top
R79	603	RES_STANDARD	1955	1145	180	2	Yes	Top
R80	603	RES_STANDARD	2160	1135	0	2	Yes	Top
R81	603	RES_STANDARD	2935	1170	180	2	Yes	Top
R82	603	RES_STANDARD	3080	1170	180	2	Yes	Top
R83	603	RES_STANDARD	1000	1075	0	2	Yes	Top
R84	603	RES_STANDARD	1150	1075	0	2	Yes	Top
R85	603	RES_STANDARD	1800	1075	180	2	Yes	Top
R86	603	RES_STANDARD	1955	1075	180	2	Yes	Top
R87	603	RES_STANDARD	2160	1065	0	2	Yes	Top
R88	603	RES_STANDARD	2310	1065	0	2	Yes	Top
R89	603	RES_STANDARD	2935	1100	0	2	Yes	Top
R90	603	RES_STANDARD	1000	1005	0	2	Yes	Top
R91	603	RES_STANDARD	1150	1005	0	2	Yes	Top
R92	603	RES_STANDARD	1800	1005	180	2	Yes	Top
R93	603	RES_STANDARD	1955	1005	180	2	Yes	Top
R94	603	RES_STANDARD	2160	995	0	2	Yes	Top
R95	603	RES_STANDARD	2310	995	0	2	Yes	Top
R96	603	RES_STANDARD	2685	1055	90	2	Yes	Top
R97	603	RES_STANDARD	2760	1055	90	2	Yes	Top
R98	603	RES_STANDARD	2935	1030	0	2	Yes	Top
R99	603	RES_STANDARD	1150	935	180	2	Yes	Top
R100	603	RES_STANDARD	1800	935	0	2	Yes	Top
R101	603	RES_STANDARD	2310	925	180	2	Yes	Top
R102	603	RES_STANDARD	1800	860	0	2	Yes	Top
R103	603	RES_STANDARD	2310	855	180	2	Yes	Top
R104	603	RES_STANDARD	1030	820	270	2	Yes	Top
R105	603	RES_STANDARD	2305	785	180	2	Yes	Top
R106	603	RES_STANDARD	2485	835	270	2	Yes	Top
R107	603	RES_STANDARD	50	750	0	2	Yes	Top
R108	603	RES_STANDARD	1360	780	270	2	Yes	Top
R109	603	RES_STANDARD	1470	780	270	2	Yes	Top
R110	603	RES_STANDARD	2120	710	180	2	Yes	Top
R111	603	RES_STANDARD	815	670	0	2	Yes	Top
R112	603	RES_STANDARD	1000	670	0	2	Yes	Top
R113	603	RES_STANDARD	1955	670	180	2	Yes	Top
R114	1206	RES_STANDARD	-75	665	90	2	Yes	Top
R115	603	RES_STANDARD	815	600	0	2	Yes	Top
R116	603	RES_STANDARD	1000	600	0	2	Yes	Top
R117	603	RES_STANDARD	1150	600	0	2	Yes	Top
R118	603	RES_STANDARD	1800	600	180	2	Yes	Top
R119	603	RES_STANDARD	1955	600	180	2	Yes	Top
R120	603	RES_STANDARD	2085	605	90	2	Yes	Top
R121	603	RES_STANDARD	2520	610	90	2	Yes	Top
R122	603	RES_STANDARD	2590	610	270	2	Yes	Top
R123	603	RES_STANDARD	1000	530	0	2	Yes	Top
R124	603	RES_STANDARD	1150	530	0	2	Yes	Top
R125	603	RES_STANDARD	1800	530	180	2	Yes	Top
R126	603	RES_STANDARD	1955	530	180	2	Yes	Top
R127	603	RES_STANDARD	2120	500	0	2	Yes	Top
R128	603	RES_STANDARD	2255	500	0	2	Yes	Top
R129	603	RES_STANDARD	2395	500	180	2	Yes	Top
R130	603	RES_STANDARD	635	475	90	2	Yes	Top
R131	603	RES_STANDARD	1150	460	180	2	Yes	Top
R132	603	RES_STANDARD	1800	460	0	2	Yes	Top
R133	603	RES_STANDARD	1800	390	0	2	Yes	Top
R134	603	RES_STANDARD	2085	400	90	2	Yes	Top
R135	603	RES_STANDARD	635	330	90	2	Yes	Top
R136	603	RES_STANDARD	1050	330	270	2	Yes	Top
R137	603	RES_STANDARD	1360	320	90	2	Yes	Top
R138	603	RES_STANDARD	1470	320	90	2	Yes	Top
R139	603	RES_STANDARD	2590	335	90	2	Yes	Top
R140	603	RES_STANDARD	2660	335	90	2	Yes	Top
R141	603	RES_STANDARD	1400	2375	270	2	Yes	Top
R142	603	RES_STANDARD	25	900	0	2	Yes	Top
R143	603	RES_STANDARD	25	975	0	2	Yes	Top
R144	603	RES_STANDARD	1075	2375	270	2	Yes	Top
R145	603	RES_STANDARD	1075	1925	270	2	Yes	Top
R146	603	RES_STANDARD	1475	2100	180	2	Yes	Top
R147	603	RES_STANDARD	1475	1950	180	2	Yes	Top
R148	603	RES_STANDARD	2895	3025	180	2	Yes	Top
R149	603	RES_STANDARD	2350	1950	270	2	Yes	Top
R150	603	RES_STANDARD	2910	2150	180	2	Yes	Top
RN1	RNS001	RNET_4SERIES	2325	2525	180	8	Yes	Top
RN2	RNS001	RNET_4SERIES	2100	2525	180	8	Yes	Top
RN3	RNS001	RNET_4SERIES	1875	2525	180	8	Yes	Top
RN4	RNS001	RNET_4SERIES	1650	2525	180	8	Yes	Top
TP1	TP	MSC_TEST_POINT	2150	4700	0	1	No	Top
TP2	TP	MSC_TEST_POINT	2150	4600	0	1	No	Top
TP3	TP	MSC_TEST_POINT	2450	3850	0	1	No	Top
TP4	TP	MSC_TEST_POINT	3200	3800	0	1	No	Top
TP5	TP	MSC_TEST_POINT	2825	3650	0	1	No	Top
TP6	TP	MSC_TEST_POINT	2925	3650	0	1	No	Top
TP9	TP	MSC_TEST_POINT	2350	3850	0	1	No	Top
TP10	TP	MSC_TEST_POINT	2350	3750	0	1	No	Top
TP11	TP	MSC_TEST_POINT	3700	2705	0	1	No	Top
TP12	TP	MSC_TEST_POINT	3800	2705	0	1	No	Top
TP13	TP	MSC_TEST_POINT	3900	3650	0	1	No	Top
U1	OSC003	OSC_SMT_OE	3860	4325	180	4	Yes	Top
U2	LQFP80	ICS_ADV7183A	2870	4165	180	80	Yes	Top
U3	SOT23-5	ICS_OPAMP_SINGLE	195	4040	0	5	Yes	Top
U4	SOT23-5	ICS_OPAMP_SINGLE	970	4040	0	5	Yes	Top
U5	SOT23-5	ICS_OPAMP_SINGLE	1720	4040	0	5	Yes	Top
U6	SOT23-5	ICS_SN74XXX1G32	3920	3890	180	5	Yes	Top
U7	LFCSP40	ICS_ADV7179	3125	3425	0	41	Yes	Top
U8	DIP8SOC	SOC_OSC_DIP8	3700	3300	270	8	No	Top
U9	SOT23-5	ICS_SN74XXX1G00	3535	3050	270	5	Yes	Top
U10	TSSOP48	ICS_SN74XXX16244	1525	2975	180	48	Yes	Top
U11	TSSOP48	ICS_SN74XXX16245	2075	2975	180	48	Yes	Top
U14	TSSOP48	ICS_SN74XXX16245	3720	2185	180	48	Yes	Top
U15	SOT23-5	ICS_SN74XXX1G125	1675	2050	270	5	Yes	Top
U16	TSSOP48	ICS_SN74XXX16245	575	1875	180	48	Yes	Top
U17	SOT23-5	ICS_SN74XXX1G125	1675	1900	270	5	Yes	Top
U18	OSC003	OSC_SMT_OE	50	1800	270	4	Yes	Top
U19	SOT23-5	ICS_SN74XXX1G125	2895	2925	270	5	Yes	Top
U20	SOIC8	ICS_OPAMP	3275	1615	180	8	Yes	Top
U21	SOIC8	ICS_OPAMP	3675	1610	0	8	Yes	Top
U22	SOIC8	ICS_OPAMP	2650	1225	90	8	Yes	Top
U23	SOIC8	ICS_OPAMP	1470	1055	90	8	Yes	Top
U24	MQFP52	ICS_AD1836	430	825	90	52	Yes	Top
U25	SOIC8	ICS_OPAMP	1470	595	90	8	Yes	Top
U26	SOIC8	ICS_OPAMP	2340	640	270	8	Yes	Top
U27	SOIC8	ICS_OPAMP	780	400	180	8	Yes	Top
U28	SOIC8	ICS_OPAMP	2340	360	270	8	Yes	Top
U29	SOT23-5	ICS_SN74XXX1G125	1225	2375	270	5	Yes	Top
U30	SOT23-5	ICS_SN74XXX1G125	1225	1925	270	5	Yes	Top
VR1	MSOP8	ICS_ADP3336	3740	4020	270	8	Yes	Top
W1	MSC_COPPER	MSC_COPPER	2750	4225	0	2	Yes	Bottom
W2	MSC_COPPER	MSC_COPPER	350	825	180	2	Yes	Bottom
								
 Design Part count: 408								
